Civil Engineering Jobs 2019-20: In Every Academic year there are Millions of Civil Engineering graduates are completing their graduation. Comparing to the opportunities with the passed outs the vacancies are always less. Due to fewer vacancies, it is very hard to start their career in related to their fields. Especially Civil Engineering and Mechanical Engineering graduate facing these issues rather than other graduates. So to help the Civil graduates we created this page for their Job searching. We listed all Private and Government organizations vacancies here.
Civil Engineering Govt Jobs:
There are various openings in govt for Civil Engineering diploma and graduate engineers. There are various public sector and government organization hiring especially civil graduates compare than the other graduates. They are NHAI, NBCC. We also list out the Civil related vacancies which published in the Employment News Paper by the Indian government.
Civil Engineering private vacancies are hard to find compare than government Jobs. And many Tier-I companies hiring the graduates through ON Campus placement program that too in Premium Engineering colleges like IIT, NIT, etc. So Nowadays there are so many consultancies doing Job Scam. From 2012 the Public Sector units are hiring the graduates using the GATE Examination score. They are screening the candidates by GATEĀ score. So candidates who clearing the GATE examination and having valid GATE score only able to apply the Public Sector Units. To Find the right qualified candidates and to reduce the burden in the hiring process they are doing this process. For detailed Civil Engineering Job list check below,
Civil Engineering Jobs 2019-20: List of Vacancies
Civil Engineering Jobs for Diploma:
Company name | Job Role | No. of Posts | Last date |
---|---|---|---|
MSCWB | Sub-Assistant Engineer | 95 | 31 December |
UPPCL | Junior Engineer Trainee | 31 | 26 December |
NCRTC | Junior Engineer | 42 | 21 December |
LMRC | Junior Engineer | 183 | 23 December |
APSC | Junior Engineer | 463 | 21 December |
BHEL | Project Supervisor | 23 | 21 December |
Power Grid | Diploma Trainee/ Field Supervisor | 59 | 16 December |
ISRO | Technical Assistant | 45 | 13 December |
KRCL | Trainee Apprentices | 135 | 30 November |
SJVN | Diploma Apprentice | 50 | 29 November |
NIFT | Junior Engineer | - | 29 November |
IOCL | Trade & Technician Apprentices (Western Region) | 131 | 26 November |
ESIC | Junior Engineer/ Assistant Engineer | - | 22 November |
DRDO-ITR | Technician (Diploma) Apprentice | 116 | 20 November |
IRCON | Works Engineer (Civil) | 4 | 14 November |
BEL | Technician (Diploma) Apprentices | - | 12 November |
CSPHCL | Diploma Apprentices | 111 | 8 November |
NHPC | Technician Apprentice | - | 9 November |
CVPP | Technician Apprentices | 18 | 4 November |
IIITDM | Junior Engineer | 1 | 22 July |
EIL | Trade Apprentice | - | 11 July |
CADD | CADD Engineer | - | - |
BHELN | Supervisor | 6 | 7 July |
Civil Engineering Jobs for Engineering Graduates:
Company Name | Job Role | No. of Posts | Last Date |
---|---|---|---|
NPCIL | Executive Trainees | - | 9 April 2020 |
CVPP | Trainee Engineer (Civil) | 20 | 31 January 2020 |
MSCWB | Assistant Engineer/ Planning Assistant | 95 | 31 December |
MILKFED Verka | Assistant Manager | 84 | 26 December |
LMRC | Assistant Manager | 183 | 23 December |
NCRTC | Dy.General Manager/ Sr.Dy General Manager/ Manager | 42 | 21 December |
BHEL | Project Engineers | 23 | 21 December |
APSC | Assistant Engineer | 463 | 21 December |
MIDHANI | Deputy Manager | 27 | 14 December |
TNCSC | Assistant Engineer | 23 | 13 December |
HCL | Graduate Apprentice Trainees | 45 | 01 December |
MPPCB | Assistant Engineer | 43 | 30 November |
KRCL | Trainee Apprentices | 135 | 30 November |
SJVN | Graduate Apprentice | 50 | 29 November |
Aavin | Dy. Manager (Civil) | 3 | 26 November |
ESIC | Junior Engineer/ Assistant Engineer | - | 22 November |
DRDO-ITR | Graduate Apprentice | 116 | 20 November |
IRCON | Works Engineer (Civil) | 4 | 14 November |
BEL | Graduate Apprentice | - | 12 November |
JPSC | Assistant Engineer | 637 | 11 November |
NHPC | Graduate Apprentice | - | 9 November |
CSPHCL | Graduate Apprentices | 111 | 8 November |
NIOT | Assistant Engineer | 2450 | ASAP |
OPSC | Assistant Executive Engineers | 353 | 6 July |
BHEL | Engineers | 27 | 7 July |
IIITDM | Junior Engineer | 1 | 22 July |
Candidates who looking for Civil Engineering Jobs for freshers can subscribe to this page to get the updated list of Civil Engineering Jobs.